Huawei Y5 2019 Specifications and Price in South Africa
R2,099.00
Categories |
|
Warranty | Limited (24 months) |
Audio Jacks | 3.5 mm stereo (TRS) |
CPU Speed | 2 GHz |
Sim Card Type | Dual Sim |
Assembled Dimensions | 0.84 x 7.08 x 14.71 cm |
Battery Type | Lithium Polymer |
Device Operating Systems | Android |
Bluetooth Version | v5.0 |
is Portable | Yes |
Packaged weight | 384 g |
Digital Camera Resolution | 5 MP |
Barcode |
|
Device Storage Capacity | 32 GB |
Brand | Huawei |
Screen Size | 5.71 in |
Connectivity | Bluetooth |
Is 4G enabled | Yes |
Component RAM Size | 2 GB |
What’s in the box | 1x Handset 1x Charger 1x USB cable 1x Quick Start Guide 1x Eject tool |
Country |
|
Battery Capacity | 3020 mAh |
Has Wireless Charging Compatibility | No |
Model | Amman-L23B 51093UET |
There are no reviews yet.